000 | 02997nam a2200457 a 4500 | ||
---|---|---|---|
999 |
_c239017 _d197579 |
||
001 | 1394990 | ||
003 | CO-BoCAIE | ||
005 | 20190612094837.0 | ||
006 | a||||fr||||f00| 0 | ||
007 | ta | ||
008 | 171226s2006mau d0 frden d speng d | ||
020 | _a0262162350 | ||
020 | _a9780262162357 | ||
040 |
_aCO-BoCAIE _cCO-BoCAIE _erda |
||
043 | _as-ck--- | ||
082 | 0 | 4 |
_a381.17015195 _bP11i _222 |
084 |
_2JEL _aR15 |
||
084 |
_2JEL _aC57 |
||
084 |
_2JEL _aC58 |
||
100 | 1 |
_aPaarsch, Harry J. _933795 |
|
245 | 1 | 3 |
_aAn introduction to the structural econometrics of auction data / _cHarry J. Paarsch, Han Hong ; with contributions by M. Ryan Haley. |
260 |
_aCambridge : _bThe MIT Press, _c2006. |
||
300 |
_axxv, 422 páginas : _bgráficas ; _c24 cm. + _e1 CD-ROM |
||
336 |
_2rdacontenido _aTexto _btxt |
||
337 |
_2rdamedio _aSin mediación _bn |
||
338 |
_2rdasoporte _aVolumen _bnc |
||
490 | 0 | _aEconomics. Finance | |
504 | _aIncluye referencias bibliográficas (páginas 327-336) e índice. | ||
505 | _aIntroduction: An example ; Some intriguing problems ; Plan of book ; Practice problems -- Overview of auction theory: Auction formats and rules ; Information structure ; Bidder preferences ; Purposeful bidding and game equilibrium ; A binding reserve price ; Expected revenues and optimal auctions ; Winner’s curse ; Practice problems -- Vickrey and english auctions: Nonparametric identification and estimation ; Covariates ; Single-index models : semiparametric estimation ; Reserve prices and parametric estimation ; Policy application ; Incomplete data ; Incomplete inference ; Asymmetric bidders ; Practice problems -- First-price, sealed-bid and dutch auctions: Deriving the data-generating process; Identification and estimation: simplest case ; Binding reserve price ; Risk-averse bidders ; Stochastic private values ; Asymmetric bidders ; Policy experiment ; Endogenous bidding participation ; Practice problems -- Multi-unit auctions: Weber’s classification system ; Pricing rules ; Singleton demand ; Multi-unit demand ; Sequential, clock auctions: random demand ; Sequential, clock auctions: nonrandom demand ; Practice problems -- Directions for further research: Simulataneous, dependeny, sealed-bid auctions ; Infinitely lived uction games ; Multi-object auctions ; Sumary -- Appendixes -- References. | ||
530 | _aEl CD-Rom contiene código de computadora de muestra y conjuntos de datos que acompañan al texto. | ||
650 | 4 |
_aEconomía _xMétodos estadísticos _9708 |
|
650 | 4 |
_aSubastas _vModelos econométricos _91860 |
|
690 | 0 |
_937970 _aR15 - Modelos econométricos y de input - output; Otros modelos |
|
690 | 0 |
_937974 _aC57 - Econometría de juegos y remates |
|
690 | 0 |
_938055 _aC58 - Econometría financiera |
|
700 | 1 |
_aHong, Han. _912993 |
|
700 | 1 | _aHaley, Ryan. | |
942 |
_cLIBRO _2ddc |