000 | 03316nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c239528 _d198090 |
||
003 | CO-BoCAI | ||
005 | 20190612094014.0 | ||
008 | 180130s2016 njud fr 001 0 eng d | ||
020 | _a9780691147727 | ||
020 | _a0691147728 | ||
040 |
_aCO-BoCAIE _cCO-BoCAIE _erda |
||
043 | _an-us--- | ||
045 |
_aw6x1 _ax1x4 _ax4x4 |
||
082 | 0 | 4 |
_a330.973 _bG67r _221 |
084 |
_2JEL _aE31 |
||
084 |
_2JEL _aN12 |
||
084 |
_2JEL _aO10 |
||
100 | 1 |
_911690 _aGordon, Robert James, _d1940- |
|
245 | 1 | 4 |
_aThe rise and fall of American growth : _bthe U.S. standard of living since the Civil War / _cRobert J. Gordon. |
264 |
_aPrinceton : _bPrinceton University Press, _c2016. |
||
300 |
_axii, 762 páginas : _bgráficas ; _c25 cm. |
||
336 |
_2dracontenido _aTexto _btxt |
||
337 |
_2rdamedio _aSin mediación _bn |
||
338 |
_2rdasoporte _aVolumen _bnc |
||
490 | 0 | _aThe Princeton economic history of the Western World | |
504 | _aIncluye referencias bibliográficas (páginas 667-743) e índice. | ||
505 | _aIntroduction: the ascent and descent of growth -- Part I. 1870-1940--The great inventions create a revolution inside and outside the home. The starting point: life and work in 1870 -- What they ate and wore and where they bought it -- The American home: from dark and isolated to bright and networked -- Motors overtake horses and rail: inventions and incremental improvements -- From telegraph to talkies: information, communication, and entertainment -- Nasty, brutish, and short: illness and early death -- Working conditions on the job and at home -- Taking and mitigating risks: consumer credit, insurance, and the government -- Entr'acte. The midcentury shift from revolution to evolution -- Part II. 1940-2015--The Golden Age and the early warnings of slower growth. Fast food, synthetic fibers, and split-level subdivisions: the slowing transformation of food, clothing, and housing -- See the USA in your Chevrolet or from a plane flying high above -- Entertainment and communications from Milton Berle to the iPhone -- Computers and the internet from the mainframe to Facebook -- Antibiotics, CT scans, and the evolution of health and medicine -- Work, youth, and retirement at home and on the job -- Entr'acte. Toward an understanding of slower growth -- Part III. The sources of faster and slower growth. The great leap forward from the 1920s to the 1950s: what set of miracles created it? -- Innovation: can the future match the great inventions of the past? -- Inequality and the other headwinds: long-run American economic growth slows to a crawl -- Postscript: America's growth achievement and the path ahead. | ||
650 | 4 |
_9468 _aCosto y nivel de vida _xHistoria _zEstados Unidos |
|
651 | 4 |
_9839 _aEstados Unidos _xCondiciones económicas _y1865-1918 |
|
651 | 4 |
_9839 _aEstados Unidos _xCondiciones económicas _y1918-1945 |
|
651 | 4 |
_9839 _aEstados Unidos _xCondiciones económicas _y1945- |
|
690 | 0 |
_938551 _aE31 - Nivel de precios; Inflación; Deflación |
|
690 | 0 |
_938361 _aN12 - Macroeconomía y economía monetaria; Crecimiento y fluctuación económica: Estados Unidos; Canadá (desde 1913) |
|
690 | 0 |
_937977 _aO10 - Desarrollo económico, cambio tecnológico y crecimiento: Generalidades |
|
942 |
_2ddc _cLIBRO |