000 | 02673cam a22003617 4500 | ||
---|---|---|---|
001 | w27012 | ||
003 | NBER | ||
005 | 20211020103800.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2020 mau fo 000 0 eng d | ||
100 | 1 | _aOssa, Ralph. | |
245 | 1 | 0 |
_aDisputes in International Investment and Trade / _cRalph Ossa, Robert W. Staiger, Alan O. Sykes. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2020. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w27012 |
|
500 | _aApril 2020. | ||
520 | 3 | _aInternational investment agreements employ dispute settlement procedures that differ markedly from their counterparts in trade agreements along three key dimensions: standing (i.e., the right to file grievances), the nature of the remedy, and the remedial period. In the state-to-state dispute settlement procedures of a typical trade agreement, only governments have standing, while private investors also have standing in the investor-state dispute settlement procedures employed by investment agreements. Trade agreements typically employ tariff retaliation as the remedy for violation of the agreement, while the award of cash damages is the norm in investment disputes. And trade agreements typically provide for only prospective remedies covering harm done subsequent to a ruling, while the damages awarded in investment disputes routinely cover past as well as future harms. We develop parallel models of trade agreements and investment agreements and employ them to study these differences. We argue that the differences can be understood as arising from the fundamentally different problems that trade and investment agreements are designed to solve. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF02 - International Economic Order and Integration _2Journal of Economic Literature class. |
|
690 | 7 |
_aF1 - Trade _2Journal of Economic Literature class. |
|
690 | 7 |
_aF23 - Multinational Firms • International Business _2Journal of Economic Literature class. |
|
700 | 1 |
_aStaiger, Robert W. _921111 |
|
700 | 1 | _aSykes, Alan O. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w27012. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w27012 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w27012 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c321111 _d279673 |