000 | 03860cam a22003977 4500 | ||
---|---|---|---|
001 | w26164 | ||
003 | NBER | ||
005 | 20211020104045.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2019 mau fo 000 0 eng d | ||
100 | 1 | _aBergman, Peter. | |
245 | 1 | 0 |
_aCreating Moves to Opportunity: _bExperimental Evidence on Barriers to Neighborhood Choice / _cPeter Bergman, Raj Chetty, Stefanie DeLuca, Nathaniel Hendren, Lawrence F. Katz, Christopher Palmer. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2019. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w26164 |
|
500 | _aAugust 2019. | ||
520 | 3 | _aLow-income families in the United States tend to live in neighborhoods that offer limited opportunities for upward income mobility. One potential explanation for this pattern is that families prefer such neighborhoods for other reasons, such as affordability or proximity to family and jobs. An alternative explanation is that they do not move to high-opportunity areas because of barriers that prevent them from making such moves. We test between these two explanations using a randomized controlled trial with housing voucher recipients in Seattle and King County. We provided services to reduce barriers to moving to high-upward-mobility neighborhoods: customized search assistance, landlord engagement, and short-term financial assistance. Unlike many previous housing mobility programs, families using vouchers were not required to move to a high-opportunity neighborhood to receive a voucher. The intervention increased the fraction of families who moved to high-upward-mobility areas from 15% in the control group to 53% in the treatment group. Families induced to move to higher opportunity areas by the treatment do not make sacrifices on other aspects of neighborhood quality, tend to stay in their new neighborhoods when their leases come up for renewal, and report higher levels of neighborhood satisfaction after moving. These findings imply that most low-income families do not have a strong preference to stay in low-opportunity areas; instead, barriers in the housing search process are a central driver of residential segregation by income. Interviews with families reveal that the capacity to address each family's needs in a specific manner -- from emotional support to brokering with landlords to customized financial assistance -- was critical to the program's success. Using quasi-experimental analyses and comparisons to other studies, we show that more standardized policies -- increasing voucher payment standards in high-opportunity areas or informational interventions -- have much smaller impacts. We conclude that redesigning affordable housing policies to provide customized assistance in housing search could reduce residential segregation and increase upward mobility substantially. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aH0 - General _2Journal of Economic Literature class. |
|
690 | 7 |
_aJ0 - General _2Journal of Economic Literature class. |
|
690 | 7 |
_aR0 - General _2Journal of Economic Literature class. |
|
700 | 1 |
_aChetty, Raj. _97917 |
|
700 | 1 | _aDeLuca, Stefanie. | |
700 | 1 | _aHendren, Nathaniel. | |
700 | 1 |
_aKatz, Lawrence F. _914041 |
|
700 | 1 | _aPalmer, Christopher. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w26164. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w26164 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w26164 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c321958 _d280520 |