000 | 02469cam a22003377 4500 | ||
---|---|---|---|
001 | w25938 | ||
003 | NBER | ||
005 | 20211020104129.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2019 mau fo 000 0 eng d | ||
100 | 1 | _aGee, Laura K. | |
245 | 1 | 4 |
_aThe Altruism Budget: _bMeasuring and Encouraging Charitable Giving / _cLaura K. Gee, Jonathan Meer. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2019. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w25938 |
|
500 | _aJune 2019. | ||
520 | 3 | _aMuch of the research on charitable giving has concentrated on how to increase monetary donations to a single organization. But do activities that increase donations to one non-profit or through one method come at the expense of others? This chapter examines the state of the literature on the "altruism budget." We first discuss whether an act needs to be totally unselfish to be counted in the altruism budget. We then examine the various components that go into the altruism budget, including but not limited to monetary donations, volunteered time, and in-kind gifts. The remainder of the chapter discusses the research on whether the altruism budget is fixed across gifts to different non-profits, in different forms, or at different times. Overall, the evidence is decidedly mixed on whether the altruism budget is fixed or flexible. Perhaps surprisingly, gifts at one point in time do not seem to be neutralized through lower giving later. But the impact on contemporaneous gifts to other charities, or through other forms of giving, is more difficult to summarize. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aD64 - Altruism • Philanthropy • Intergenerational Transfers _2Journal of Economic Literature class. |
|
690 | 7 |
_aH41 - Public Goods _2Journal of Economic Literature class. |
|
700 | 1 |
_aMeer, Jonathan. _916544 |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w25938. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w25938 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w25938 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c322184 _d280746 |