000 | 02484cam a22003377 4500 | ||
---|---|---|---|
001 | w22802 | ||
003 | NBER | ||
005 | 20211020105114.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2016 mau fo 000 0 eng d | ||
100 | 1 | _aLin, Haizhen. | |
245 | 1 | 0 |
_aIntertemporal Substitution in Health Care Demand: _bEvidence from the RAND Health Insurance Experiment / _cHaizhen Lin, Daniel W. Sacks. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2016. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w22802 |
|
500 | _aNovember 2016. | ||
520 | 3 | _aNonlinear cost-sharing in health insurance encourages intertemporal substitution be- cause patients can reduce their out-of-pocket costs by concentrating spending in years when they hit the deductible. We test for such intertemporal substitution using data from the RAND Health Insurance Experiment, where people were randomly assigned either to a free care plan or to a cost-sharing plan which had coinsurance up to a maximum dollar expenditure (MDE). Hitting the MDE--leading to an effective price of zero--has a bigger effect on monthly health care spending and utilization than does being in free care, because people who hit the MDE face high future and past prices. As a result, we estimate that sensitivity to short-lasting price changes is about twice as large as sensitivity to long-lasting changes. These findings help reconcile conflicting estimates of the price elasticity of demand for health care, and suggest that high deductible health plans may be less effective than hoped in controlling health care spending. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aD12 - Consumer Economics: Empirical Analysis _2Journal of Economic Literature class. |
|
690 | 7 |
_aG22 - Insurance • Insurance Companies • Actuarial Studies _2Journal of Economic Literature class. |
|
700 | 1 | _aSacks, Daniel W. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w22802. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w22802 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w22802 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c325320 _d283882 |