000 | 02980cam a22003977 4500 | ||
---|---|---|---|
001 | w21780 | ||
003 | NBER | ||
005 | 20211020105423.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2015 mau fo 000 0 eng d | ||
100 | 1 | _aHostenkamp, Gisela. | |
245 | 1 | 0 |
_aListen to your Doctor, or else!: _bMedication Under-use and Overuse and Long-term Health Outcomes of Danish Diabetes Patients / _cGisela Hostenkamp, Frank R. Lichtenberg. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2015. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w21780 |
|
500 | _aDecember 2015. | ||
520 | 3 | _aWe use Danish diabetes registry and health insurance data to analyze the extent, consequences, and determinants of under-use and overuse of oral anti-diabetic drugs. | |
520 | 3 | _aLess than half of patients consume the appropriate amount of medication--between 90% and 110% of the amount prescribed by their doctors. | |
520 | 3 | _aThe life expectancy of patients consuming the appropriate amount is 2.5 years greater than that of patients consuming less than 70% of the prescribed amount, and 3.2 years greater than that of patients consuming more than 130% of the prescribed amount, controlling for time since diagnosis, insulin dependence, comorbidities, age, gender and education. Patients consuming the appropriate amount are also less likely to be hospitalized than under- or over-users. | |
520 | 3 | _aPharmaceutical innovation appears to have reduced medication under-use and overuse: patients using newer drugs are significantly more likely to consume the appropriate amount, controlling for socioeconomic factors, average number of pills and average daily out-of-pocket costs. | |
520 | 3 | _aDefined Daily Doses published by the World Health Organization substantially overstate the appropriate level of consumption of these medications. | |
520 | 3 | _aPatients who don't adhere to recommended medication regimens may also disregard other physician instructions. Medication under-use and overuse could easily be monitored to identify patients at risk and enact interventions. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aI1 - Health _2Journal of Economic Literature class. |
|
690 | 7 |
_aO33 - Technological Change: Choices and Consequences • Diffusion Processes _2Journal of Economic Literature class. |
|
700 | 1 |
_aLichtenberg, Frank R. _915303 |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w21780. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w21780 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w21780 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c326343 _d284905 |