000 | 02880cam a22003737 4500 | ||
---|---|---|---|
001 | w20093 | ||
003 | NBER | ||
005 | 20211020105938.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2014 mau fo 000 0 eng d | ||
100 | 1 |
_aPeri, Giovanni. _918419 |
|
245 | 1 | 0 |
_aForeign STEM Workers and Native Wages and Employment in U.S. Cities / _cGiovanni Peri, Kevin Y. Shih, Chad Sparber. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2014. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w20093 |
|
500 | _aMay 2014. | ||
520 | 3 | _aScientists, Technology professionals, Engineers, and Mathematicians (STEM workers) are fundamental inputs in scientific innovation and technological adoption, the main drivers of productivity growth in the U.S. In this paper we identify the effect of STEM worker growth on the wages and employment of college and non-college educated native workers in 219 U.S. cities from 1990 to 2010. In order to identify a supply-driven and heterogeneous increase in STEM workers across U.S. cities, we use the distribution of foreign-born STEM workers in 1980 and exploit the introduction and variation of the H-1B visa program granting entry to foreign-born college educated (mainly STEM) workers. We find that H-1B-driven increases in STEM workers in a city were associated with significant increases in wages paid to college educated natives. Wage increases for non-college educated natives are smaller but still significant. We do not find significant effects on employment. We also find that STEM workers increased housing rents for college graduates, which eroded part of their wage gains. Together, these results imply a significant effect of foreign STEM on total factor productivity growth in the average US city between 1990 and 2010. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF22 - International Migration _2Journal of Economic Literature class. |
|
690 | 7 |
_aJ61 - Geographic Labor Mobility • Immigrant Workers _2Journal of Economic Literature class. |
|
690 | 7 |
_aO33 - Technological Change: Choices and Consequences • Diffusion Processes _2Journal of Economic Literature class. |
|
690 | 7 |
_aR10 - General _2Journal of Economic Literature class. |
|
700 | 1 | _aShih, Kevin Y. | |
700 | 1 | _aSparber, Chad. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w20093. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w20093 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w20093 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c328031 _d286593 |