000 | 01999cam a22003497 4500 | ||
---|---|---|---|
001 | w19887 | ||
003 | NBER | ||
005 | 20211020110015.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2014 mau fo 000 0 eng d | ||
100 | 1 | _aKing, Mervyn. | |
245 | 1 | 0 |
_aMeasuring the ''World'' Real Interest Rate / _cMervyn King, David Low. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2014. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w19887 |
|
500 | _aFebruary 2014. | ||
520 | 3 | _aOver the past couple of decades, and especially since the financial crisis in 2008-09, real interest rates have collapsed. For much of the past two years they have been negative, but they have been trending down for some while. But how far have real rates fallen? This note computes a measure of the "world" real interest rate and, where possible, a measure of the implied future real rate. It also makes public our estimates of the "world" real interest rate so they can be used by other researchers. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aE4 - Money and Interest Rates _2Journal of Economic Literature class. |
|
690 | 7 |
_aE43 - Interest Rates: Determination, Term Structure, and Effects _2Journal of Economic Literature class. |
|
690 | 7 |
_aG12 - Asset Pricing • Trading Volume • Bond Interest Rates _2Journal of Economic Literature class. |
|
700 | 1 | _aLow, David. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w19887. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w19887 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w19887 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c328237 _d286799 |