000 | 02039cam a22003137 4500 | ||
---|---|---|---|
001 | w19833 | ||
003 | NBER | ||
005 | 20211020110025.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2014 mau fo 000 0 eng d | ||
100 | 1 |
_aFeenstra, Robert C. _910249 |
|
245 | 1 | 0 |
_aRestoring the Product Variety and Pro-competitive Gains from Trade with Heterogeneous Firms and Bounded Productivity / _cRobert C. Feenstra. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2014. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w19833 |
|
500 | _aJanuary 2014. | ||
520 | 3 | _aThe monopolistic competition model in international trade offers three sources of gains from trade that do not arise in competitive models: expansion in product variety; a pro-competitive reduction in the markups charged by firms; and the self-selection of more efficient firms into exporting. Recent literature on trade with heterogeneous firms has emphasized the third of these effects, and the first two effects are ruled out when using a Pareto distribution for productivity with a support that is unbounded above. The goal of this paper is to restore a role for product variety and pro-competitive gains from trade by using a bounded Pareto distribution for productivity. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF12 - Models of Trade with Imperfect Competition and Scale Economies • Fragmentation _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w19833. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w19833 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w19833 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c328289 _d286851 |