000 | 02431cam a22003977 4500 | ||
---|---|---|---|
001 | w19398 | ||
003 | NBER | ||
005 | 20211020110152.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2013 mau fo 000 0 eng d | ||
100 | 1 |
_aBurgess, Robin. _97050 |
|
245 | 1 | 4 |
_aThe Value of Democracy: _bEvidence from Road Building in Kenya / _cRobin Burgess, Remi Jedwab, Edward Miguel, Ameet Morjaria, Gerard Padró i Miquel. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2013. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w19398 |
|
500 | _aSeptember 2013. | ||
520 | 3 | _aEthnic favoritism is seen as antithetical to development. This paper provides credible quantification of the extent of ethnic favoritism using data on road building in Kenyan districts across the 1963-2011 period. Guided by a model it then examines whether the transition in and out of democracy under the same president constrains or exacerbates ethnic favoritism. Across the 1963 to 2011 period, we find strong evidence of ethnic favoritism: districts that share the ethnicity of the president receive twice as much expenditure on roads and have four times the length of paved roads built. This favoritism disappears during periods of democracy. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aH41 - Public Goods _2Journal of Economic Literature class. |
|
690 | 7 |
_aH54 - Infrastructures • Other Public Investment and Capital Stock _2Journal of Economic Literature class. |
|
690 | 7 |
_aO18 - Urban, Rural, Regional, and Transportation Analysis • Housing • Infrastructure _2Journal of Economic Literature class. |
|
690 | 7 |
_aO55 - Africa _2Journal of Economic Literature class. |
|
700 | 1 | _aJedwab, Remi. | |
700 | 1 |
_aMiguel, Edward. _916741 |
|
700 | 1 | _aMorjaria, Ameet. | |
700 | 1 | _aMiquel, Gerard Padró i. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w19398. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w19398 |
856 |
_yAcceso en línea al DOI _uhttp://dx.doi.org/10.3386/w19398 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c328724 _d287286 |