000 | 02449cam a22003617 4500 | ||
---|---|---|---|
001 | w18794 | ||
003 | NBER | ||
005 | 20211020110343.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2013 mau fo 000 0 eng d | ||
100 | 1 |
_aHeutel, Garth. _912797 |
|
245 | 1 | 0 |
_aEnvironmental Macroeconomics: _bEnvironmental Policy, Business Cycles, and Directed Technical Change / _cGarth Heutel, Carolyn Fischer. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2013. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w18794 |
|
500 | _aFebruary 2013. | ||
520 | 3 | _aEnvironmental economics has traditionally fallen in the domain of microeconomics, but recently approaches from macroeconomics have been applied to studying environmental policy. We focus on two macroeconomic tools and their application to environmental economics. First, real business cycle models can incorporate pollution and pollution policy and be used to answer several questions. How can environmental policy adjust to business cycles? How do different types of policies fare in a context with business cycles? Second, endogenous technological growth is an important component of environmental policy. Several studies ask how policy can be designed to both tackle emissions directly and influence the adoption of clean technologies. We focus on these two aspects of environmental macroeconomics but emphasize that there are many other potential applications. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aE32 - Business Fluctuations • Cycles _2Journal of Economic Literature class. |
|
690 | 7 |
_aO44 - Environment and Growth _2Journal of Economic Literature class. |
|
690 | 7 |
_aQ50 - General _2Journal of Economic Literature class. |
|
690 | 7 |
_aQ55 - Technological Innovation _2Journal of Economic Literature class. |
|
700 | 1 | _aFischer, Carolyn. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w18794. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w18794 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w18794 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c329329 _d287891 |