000 | 01947cam a22003257 4500 | ||
---|---|---|---|
001 | w18788 | ||
003 | NBER | ||
005 | 20211020110345.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2013 mau fo 000 0 eng d | ||
100 | 1 |
_aGrossman, Gene M. _911925 |
|
245 | 1 | 0 |
_aHeterogeneous Workers and International Trade / _cGene M. Grossman. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2013. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w18788 |
|
500 | _aFebruary 2013. | ||
520 | 3 | _aIn this paper, I survey the recent theoretical literature that incorporates heterogeneous labor into models of international trade. The models with heterogeneous labor have been used to study how talent dispersion can be a source of comparative advantage, how the opening of trade affects the full distribution of wages, and how trade affects industry productivity and efficiency via its impact on sorting and matching in the labor market. Some of the most recent contributions also introduce labor market frictions to study the effects of trade on structural unemployment and on mismatch between workers and firms. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF11 - Neoclassical Models of Trade _2Journal of Economic Literature class. |
|
690 | 7 |
_aF16 - Trade and Labor Market Interactions _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w18788. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w18788 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w18788 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c329335 _d287897 |