000 | 02474cam a22003497 4500 | ||
---|---|---|---|
001 | w16166 | ||
003 | NBER | ||
005 | 20211020111139.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2010 mau fo 000 0 eng d | ||
100 | 1 | _aGreenstein, Shane. | |
245 | 1 | 0 |
_aEvidence of a Modest Price Decline in US Broadband Services / _cShane Greenstein, Ryan C. McDevitt. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2010. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w16166 |
|
500 | _aJuly 2010. | ||
520 | 3 | _aIn this paper, we construct a price index for broadband services in the United States between 2004 and 2009. We analyze over 1500 service contracts offered by DSL and cable providers in the United States. We employ a mix of matched-model methods and hedonic price index estimations to adjust for qualitative improvements. In general, we find some evidence of a quality-adjusted price decline, but the evidence points towards a modest decline at most. Our estimates of the price decline range from 3% to 10% in quality-adjusted terms for the five-year period, which is faster than the BLS estimates for the last three years. These modest price declines look nothing like other parts of electronics, such as computers or integrated circuits, which raises many questions. The results also inform a range of policy discussions about US broadband services. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aL86 - Information and Internet Services • Computer Software _2Journal of Economic Literature class. |
|
690 | 7 |
_aO33 - Technological Change: Choices and Consequences • Diffusion Processes _2Journal of Economic Literature class. |
|
690 | 7 |
_aO47 - Empirical Studies of Economic Growth • Aggregate Productivity • Cross-Country Output Convergence _2Journal of Economic Literature class. |
|
700 | 1 | _aMcDevitt, Ryan C. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w16166. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w16166 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w16166 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c331958 _d290520 |