000 | 02568cam a22003737 4500 | ||
---|---|---|---|
001 | w14195 | ||
003 | NBER | ||
005 | 20211020111732.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2008 mau fo 000 0 eng d | ||
100 | 1 |
_aKaplan, Steven N. _913958 |
|
245 | 1 | 0 |
_aWhich CEO Characteristics and Abilities Matter? / _cSteven N. Kaplan, Mark M. Klebanov, Morten Sorensen. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2008. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w14195 |
|
500 | _aJuly 2008. | ||
520 | 3 | _aWe study the characteristics and abilities of CEO candidates for companies involved in buyout (LBO) and venture capital (VC) transactions and relate them to hiring decisions, investment decisions, and company performance. Candidates are assessed on more than thirty individual abilities. The abilities are highly correlated; a factor analysis suggests there are two primary factors with intuitive characterizations -- one for general ability and one that contrasts team-related, interpersonal skills with execution skills. Both LBO and VC firms are more likely to hire and invest in CEOs with greater general abilities, both execution- and team-related. Success, however, is more strongly related to execution skills than to team-related skills. Success is, at best, only marginally related to incumbency, holding observable talent and ability constant. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aD21 - Firm Behavior: Theory _2Journal of Economic Literature class. |
|
690 | 7 |
_aD23 - Organizational Behavior • Transaction Costs • Property Rights _2Journal of Economic Literature class. |
|
690 | 7 |
_aG24 - Investment Banking • Venture Capital • Brokerage • Ratings and Ratings Agencies _2Journal of Economic Literature class. |
|
690 | 7 |
_aG3 - Corporate Finance and Governance _2Journal of Economic Literature class. |
|
700 | 1 | _aKlebanov, Mark M. | |
700 | 1 | _aSorensen, Morten. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w14195. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w14195 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w14195 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c333928 _d292490 |