000 | 02273cam a22003377 4500 | ||
---|---|---|---|
001 | w13927 | ||
003 | NBER | ||
005 | 20211020111818.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2008 mau fo 000 0 eng d | ||
100 | 1 |
_aHeal, Geoffrey. _912549 |
|
245 | 1 | 0 |
_aClimate Economics: _bA Meta-Review and Some Suggestions / _cGeoffrey Heal. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2008. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w13927 |
|
500 | _aApril 2008. | ||
520 | 3 | _aWhat have we learned from the outpouring of literature as a result of the Stern Review of the Economics of Climate Change? A lot. We have explored the model space and the parameter space much more thoroughly, though there are still unexplored regions. While there are aspects of the Stern Review's analysis with which we can disagree, it seems fair to say that it has catalyzed a fundamental rethinking of the economic case for action on climate change. We are now in a position to give some conditions that are sufficient to provide a case for strong action on climate change, but need more work before we have a fully satisfactory account of the relevant economics. In particular we need to understand better how climate change affects natural capital - the natural environment and the ecosystems comprising it - and how these affect human welfare. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aD8 - Information, Knowledge, and Uncertainty _2Journal of Economic Literature class. |
|
690 | 7 |
_aD9 - Micro-Based Behavioral Economics _2Journal of Economic Literature class. |
|
690 | 7 |
_aQ01 - Sustainable Development _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w13927. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w13927 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w13927 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c334196 _d292758 |