000 | 02620cam a22003497 4500 | ||
---|---|---|---|
001 | w12812 | ||
003 | NBER | ||
005 | 20211020112131.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2006 mau fo 000 0 eng d | ||
100 | 1 |
_aAgrawal, Ajay K. _94537 |
|
245 | 1 | 0 |
_aRestructuring Research: _bCommunication Costs and the Democratization of University Innovation / _cAjay K. Agrawal, Avi Goldfarb. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2006. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w12812 |
|
500 | _aDecember 2006. | ||
520 | 3 | _aWe report evidence indicating that Bitnet adoption facilitated increased research collaboration between US universities. However, not all institutions benefited equally. Using panel data from seven top engineering journals, Bitnet connection records, and a variety of institution ranking data, we find that medium-ranked universities were the primary beneficiaries; they benefited largely by increasing their collaboration with top-ranked schools. Furthermore, we find that the magnitude of this effect was greatest for co-located pairs. These results suggest that the most salient effect of lowering communication costs may have been to facilitate gains from trade through the specialization of research tasks. Thus, the advent of Bitnet -- and likely subsequent versions, including the Internet -- seems to have increased the role of second-tier universities in the national innovation system as producers of new, high-quality knowledge. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aO33 - Technological Change: Choices and Consequences • Diffusion Processes _2Journal of Economic Literature class. |
|
690 | 7 |
_aR11 - Regional Economic Activity: Growth, Development, Environmental Issues, and Changes _2Journal of Economic Literature class. |
|
690 | 7 |
_aZ13 - Economic Sociology • Economic Anthropology • Language • Social and Economic Stratification _2Journal of Economic Literature class. |
|
700 | 1 | _aGoldfarb, Avi. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w12812. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w12812 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w12812 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c335323 _d293885 |