000 | 02646cam a22003977 4500 | ||
---|---|---|---|
001 | w12669 | ||
003 | NBER | ||
005 | 20211020112155.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2006 mau fo 000 0 eng d | ||
100 | 1 |
_aZucker, Lynne G. _923355 |
|
245 | 1 | 0 |
_aMinerva Unbound: _bKnowledge Stocks, Knowledge Flows and New Knowledge Production / _cLynne G. Zucker, Michael R. Darby, Jonathan Furner, Robert C. Liu, Hongyan Ma. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2006. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w12669 |
|
500 | _aNovember 2006. | ||
520 | 3 | _aThe rate of regional growth of new knowledge in the field of nanotechnology, as measured by counts of articles and patents in the open-access digital library NanoBank, is shown to be positively affected both by the size of existing regional stocks of recorded knowledge in all scientific fields, and the extent to which tacit knowledge in all fields flows between institutions of different organizational types. The level of federal funding has a large, robust impact on both publication and patenting. The data provide further support for the cumulative advantage model of knowledge production, and for ongoing efforts to institutionalize channels through which cross-organizational collaboration may be achieved. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aO31 - Innovation and Invention: Processes and Incentives _2Journal of Economic Literature class. |
|
690 | 7 |
_aO33 - Technological Change: Choices and Consequences • Diffusion Processes _2Journal of Economic Literature class. |
|
690 | 7 |
_aR11 - Regional Economic Activity: Growth, Development, Environmental Issues, and Changes _2Journal of Economic Literature class. |
|
690 | 7 |
_aZ13 - Economic Sociology • Economic Anthropology • Language • Social and Economic Stratification _2Journal of Economic Literature class. |
|
700 | 1 |
_aDarby, Michael R. _98836 |
|
700 | 1 | _aFurner, Jonathan. | |
700 | 1 | _aLiu, Robert C. | |
700 | 1 | _aMa, Hongyan. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w12669. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w12669 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w12669 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c335468 _d294030 |