000 | 01836cam a22003017 4500 | ||
---|---|---|---|
001 | w12116 | ||
003 | NBER | ||
005 | 20211020112329.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2006 mau fo 000 0 eng d | ||
100 | 1 | _aFreeman, Richard B. | |
245 | 1 | 0 |
_aLearning from Other Economies: _bThe Unique Institutional and Policy Experiments Down Under / _cRichard B. Freeman. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2006. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w12116 |
|
500 | _aMarch 2006. | ||
520 | 3 | _aThis paper argues that detailed studies of particular economies, such as Bob Gregory's work on Australia, are relevant to all of economics. The paper builds on the concept of a model species from biology to develop the notion of a model economy -- one whose experiences illuminate fundamental economic issues; examines the criterion for an economy to serve as a model economy; and describes three areas -- labour relations and the awards system of wage-setting, marketizing public services and growth through immigration and natural resources -- where Australian experience provides insights into economic behaviour and the operation of markets broadly. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w12116. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w12116 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w12116 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c336029 _d294591 |