000 | 02930cam a22003857 4500 | ||
---|---|---|---|
001 | w11040 | ||
003 | NBER | ||
005 | 20211020112629.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2005 mau fo 000 0 eng d | ||
100 | 1 |
_aFeenstra, Robert C. _910249 |
|
245 | 1 | 0 |
_aWorld Trade Flows: _b1962-2000 / _cRobert C. Feenstra, Robert E. Lipsey, Haiyan Deng, Alyson C. Ma, Hengyong Mo. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2005. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w11040 |
|
500 | _aJanuary 2005. | ||
520 | 3 | _aWe document a set of bilateral trade data by commodity for 1962-2000, which is available from www.nber.org/data (International Trade Data, NBER-UN world trade data). Users must agree not to resell or distribute the data for 1984-2000. The data are organized by the 4-digit Standard International Trade Classification, revision 2, with country codes similar to the United Nations classification. This dataset updates the Statistics Canada World Trade Database as described in Feenstra, Lipsey, and Bowen (1997), which was available for years 1970-1992. In that database, Statistics Canada had revised the United Nations trade data, mostly derived from the export side, to fit the Canadian trade classification and in some cases to add data not available from the export reports. In contrast, in the new NBER-UN dataset we give primacy to the trade flows reported by the importing country, whenever they are available, assuming that these are more accurate than reports by the exporters. If the importer report is not available for a country-pair, however, then the corresponding exporter report is used instead. Corrections and additions are made to the United Nations data for trade flows to and from the United States, exports from Hong Kong and China, and imports into many other countries. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF10 - General _2Journal of Economic Literature class. |
|
690 | 7 |
_aF14 - Empirical Studies of Trade _2Journal of Economic Literature class. |
|
690 | 7 |
_aC82 - Methodology for Collecting, Estimating, and Organizing Macroeconomic Data • Data Access _2Journal of Economic Literature class. |
|
700 | 1 |
_aLipsey, Robert E. _915404 |
|
700 | 1 | _aDeng, Haiyan. | |
700 | 1 |
_aMa, Alyson C. _927865 |
|
700 | 1 | _aMo, Hengyong. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w11040. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w11040 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w11040 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c337124 _d295686 |