000 | 02034cam a22003377 4500 | ||
---|---|---|---|
001 | w8846 | ||
003 | NBER | ||
005 | 20211020113229.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2002 mau fo 000 0 eng d | ||
100 | 1 | _aObstfeld, Maurice. | |
245 | 1 | 0 |
_aGlobalization and Capital Markets / _cMaurice Obstfeld, Alan M. Taylor. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2002. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w8846 |
|
500 | _aMarch 2002. | ||
520 | 3 | _aThe ebb and flow of international capital since the nineteenth century illustrates recurring difficulties, as well as the alternative perspectives from which policymakers have tried to confront them. This paper is devoted to documenting these vicissitudes quantitatively and explaining them. Economic theory and economic history together can provide useful insights into events of the past and deliver relevant lessons for today. We argue that theories of how international capital mobility has evolved must be understood within the framework of the basic policy trilemma constraining an open economy's choice of monetary regime. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF2 - International Factor Movements and International Business _2Journal of Economic Literature class. |
|
690 | 7 |
_aF33 - International Monetary Arrangements and Institutions _2Journal of Economic Literature class. |
|
700 | 1 |
_aTaylor, Alan M. _921545 |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w8846. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w8846 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w8846 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c339346 _d297908 |