000 | 02520cam a22003257 4500 | ||
---|---|---|---|
001 | w8818 | ||
003 | NBER | ||
005 | 20211020113235.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2002 mau fo 000 0 eng d | ||
100 | 1 |
_aNordhaus, William D. _917639 |
|
245 | 1 | 4 |
_aThe Health of Nations: _bThe Contribution of Improved Health to Living Standards / _cWilliam D. Nordhaus. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2002. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w8818 |
|
500 | _aFebruary 2002. | ||
520 | 3 | _aNations generally measure their economic performance using the yardstick of national output and income. It is not widely recognized, however, that conventional measures of national income and output exclude the value of improvements in the health status of the population. The present study develops a methodology and presents preliminary estimates of how standard economic measures would change if they adequately reflected improvements in health status. The study first discusses the theory of the measurement of national income, examines some of the shortcomings of traditional concepts, and proposes a new concept called 'health income' that can be used to incorporate improvements in health status. The study next discusses how the proposed measure fits into existing theories for measuring and valuing consumption and health status. The study applies the new concepts to data for the United States over the twentieth century and concludes that accounting for improvements in the health status would substantially increase the estimated improvement in economic welfare for the U.S. over the twentieth century. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aI1 - Health _2Journal of Economic Literature class. |
|
690 | 7 |
_aN1 - Macroeconomics and Monetary Economics • Industrial Structure • Growth • Fluctuations _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w8818. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w8818 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w8818 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c339374 _d297936 |