000 | 02396cam a22003257 4500 | ||
---|---|---|---|
001 | w8696 | ||
003 | NBER | ||
005 | 20211020113254.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2001 mau fo 000 0 eng d | ||
100 | 1 |
_aGlaeser, Edward L. _911455 |
|
245 | 1 | 0 |
_aCities and Warfare: _bThe Impact of Terrorism on Urban Form / _cEdward L. Glaeser, Jesse M. Shapiro. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2001. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w8696 |
|
500 | _aDecember 2001. | ||
520 | 3 | _aWhat impact will terrorism have on America's cities? Historically, large-scale violence has impacted cities in three ways. First, concentrations of people have an advantage in defending themselves from attackers, making cities more appealing in times of violence. Second, cities often make attractive targets for violence, which creates an incentive for people to disperse. Finally, since warfare and terrorism often specifically target means of transportation, violence can increase the effective cost of transportation, which will usually increase the demand for density. Evidence on war and cities in the 20th century suggests that the effect of wars on urban form can be large (for example, Berlin in World War II), but more commonly neither terrorism nor wars have significantly altered urban form. As such, across America the effect of terrorism on cities is likely to be small. The only exception to this is downtown New York which, absent large-scale subsidies, will probably not be fully rebuilt. Furthermore, such subsidies make little sense to us. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aR - Urban, Rural, Regional, Real Estate, and Transportation Economics _2Journal of Economic Literature class. |
|
700 | 1 |
_aShapiro, Jesse M. _920616 |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w8696. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w8696 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w8696 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c339496 _d298058 |