000 | 02375cam a22003377 4500 | ||
---|---|---|---|
001 | w7701 | ||
003 | NBER | ||
005 | 20211020113543.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2000 mau fo 000 0 eng d | ||
100 | 1 |
_aBordo, Michael D. _96595 |
|
245 | 1 | 0 |
_aMeasuring Real Economic Effects of Bailouts: _bHistorical Perspectives on How Countries in Financial Distress Have Fared With and Without Bailouts / _cMichael D. Bordo, Anna J. Schwartz. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2000. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w7701 |
|
500 | _aMay 2000. | ||
520 | 3 | _aIn this paper we first trace the changing nature of banking, currency and debt crises from the last century to the present. Each type of crisis has transmogrified in the presence of official intervention and the creation of a safety net. A similar pattern is observed for international rescue loans. We then present evidence suggesting that the incidence has increased and the severity of financial crises has changed little in emerging markets from the pre-1914 era to the present. Finally we assess the impact of IMF loans on the macro performance of the recipients. A simple with-without comparison of countries receiving IMF assistance during crises in the period 1973-98 with countries in the same region not receiving assistance suggests that the real performance of the former group was possibly worse than the latter. Similar results obtain adjusting for self-selection bias and counterfactual policies. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF3 - International Finance _2Journal of Economic Literature class. |
|
690 | 7 |
_aG2 - Financial Institutions and Services _2Journal of Economic Literature class. |
|
700 | 1 | _aSchwartz, Anna J. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w7701. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w7701 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w7701 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c340537 _d299099 |