000 | 02501cam a22003377 4500 | ||
---|---|---|---|
001 | w6761 | ||
003 | NBER | ||
005 | 20211020113821.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1998 mau fo 000 0 eng d | ||
100 | 1 |
_aHamermesh, Daniel S. _912302 |
|
245 | 1 | 0 |
_aTools or Toys? The Impact of High Technology on Scholarly Productivity / _cDaniel S. Hamermesh, Sharon M. Oster. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1998. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w6761 |
|
500 | _aOctober 1998. | ||
520 | 3 | _aToys. The impact of computers on productivity has been examined directly on macro data and indirectly (on wages) using microeconomic data. This study examines the direct impact on the productivity of scholarship by considering how high technology might alter patterns of coauthoring of articles in economics and their influence. Using all coauthored articles in three major economics journals from 1970-79 and 1992-96, we find: 1) Sharp growth in the percentage of distant coauthorships (those between authors who were not in the same metropolitan areas in the four years prior to publication), as the theory predicts. Contrary to the theory: 2) Lower productivity (in terms of subsequent citations) of distant than close-coauthored papers; and 3) No decline in their relative disadvantage between the 1970s and 1990s. These findings are reconciled by the argument that high-technology functions as a consumption rather than an investment good. As such, it can be welfare-increasing without increasing productivity. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aD24 - Production • Cost • Capital • Capital, Total Factor, and Multifactor Productivity • Capacity _2Journal of Economic Literature class. |
|
690 | 7 |
_aA14 - Sociology of Economics _2Journal of Economic Literature class. |
|
700 | 1 | _aOster, Sharon M. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w6761. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w6761 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w6761 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c341529 _d300091 |