000 | 02075cam a22003257 4500 | ||
---|---|---|---|
001 | w6755 | ||
003 | NBER | ||
005 | 20211020113822.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1998 mau fo 000 0 eng d | ||
100 | 1 | _aFuchs, Victor R. | |
245 | 1 | 0 |
_aHealth Care for the Elderly: _bHow Much? Who Will Pay for It? / _cVictor R. Fuchs. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1998. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w6755 |
|
500 | _aOctober 1998. | ||
520 | 3 | _aThe tendency of health care expenditures on the elderly to grow about 4 percent per annum more rapidly than the Gross Domestic Product could plunge the nation into a severe economic and social crisis within two decades. This paper describes recent growth in age-sex-specific health care utilization by the elderly and discusses the important role of technology in that growth. It also explores the potential for the elderly to pay for additional care through increases in work and savings. Efforts to Medicare embedded in broader policy initiatives that slow the rate of growth of health care expenditures and/or increase the income of the elderly. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aI18 - Government Policy • Regulation • Public Health _2Journal of Economic Literature class. |
|
690 | 7 |
_aJ14 - Economics of the Elderly • Economics of the Handicapped • Non-Labor Market Discrimination _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w6755. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w6755 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w6755 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c341535 _d300097 |