000 | 02008cam a22003257 4500 | ||
---|---|---|---|
001 | t0079 | ||
003 | NBER | ||
005 | 20211020114819.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1989 mau fo 000 0 eng d | ||
100 | 1 |
_aAndrews, Donald W.K. _931677 |
|
245 | 1 | 0 |
_aEstimation of Polynomial Distributed Lags and Leads with End Point Constraints / _cDonald W.K. Andrews, Ray C. Fair. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1989. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER technical working paper series _vno. t0079 |
|
500 | _aOctober 1989. | ||
520 | 3 | _aThis paper considers the use of the polynomial distributed lag (PDL) technique when the lag length is estimated rather than fixed. We focus on the case where the degree of the polynomial is fixed, the polynomial is constrained to be zero at a certain lag length q, and q is estimated along with the other parameters. We extend the traditional PDL setup by allowing q to be real-valued rather than integer-valued, and we derive the asymptotic covariance matrix of all the parameter estimates, including the estimate of q. The paper also considers the estimation of distributed leads rather than lags, a case that can arise if expectations are assumed to be rational. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aC - Mathematical and Quantitative Methods _2Journal of Economic Literature class. |
|
700 | 1 |
_aFair, Ray C. _910147 |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aTechnical Working Paper Series (National Bureau of Economic Research) _vno. t0079. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/t0079 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/t0079 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c345392 _d303954 |