000 | 02366cam a22003257 4500 | ||
---|---|---|---|
001 | w3041 | ||
003 | NBER | ||
005 | 20211020114832.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1989 mau fo 000 0 eng d | ||
100 | 1 |
_aNadiri, M. Ishaq. _917388 |
|
245 | 1 | 0 |
_aDynamic Factor Demand Models, Productivity Measurement, and Rates of Return: _bTheory and an Empirical Application to the U.S. Bell System / _cM. Ishaq Nadiri, Ingmar R. Prucha. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1989. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w3041 |
|
500 | _aJuly 1989. | ||
520 | 3 | _aPrucha and Nadiri (1982,1986,1988) introduced a methodology to estimate systems of dynamic factor demand that allows for considerable flexibility in both the choice of the functional form of the technology and the expectation formation process. This paper applies this methodology to estimate the production structure, and the demand for labor, materials, capital and R&D by the U.S. Bell System. The paper provides estimates for short-, intermediate- and long-run price and output elasticities of the inputs, as well as estimates on the rate of return on capital and R&D. The paper also discusses the issue of the measurement of technical change if the firm is in temporary rather than long-run equilibrium and the technology is not assumed to be linear homogeneous The paper provides estimates for input and output based technical change as well as for returns to scale. Furthermore, the paper gives a decomposition of the traditional measure of total factor productivity growth. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aC - Mathematical and Quantitative Methods _2Journal of Economic Literature class. |
|
700 | 1 |
_aPrucha, Ingmar R. _918860 |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w3041. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w3041 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w3041 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c345484 _d304046 |