000 | 01633cam a22003137 4500 | ||
---|---|---|---|
001 | w2474 | ||
003 | NBER | ||
005 | 20211020114957.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1987 mau fo 000 0 eng d | ||
100 | 1 | _aMankiw, N. Gregory. | |
245 | 1 | 0 |
_aRecent Developments in Macroeconomics: _bA Very Quick Refresher Course / _cN. Gregory Mankiw. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1987. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w2474 |
|
500 | _aDecember 1987. | ||
520 | 3 | _aThis paper outlines the major developments in macroeconomics over the past two decades. It examines the reasons for the breakdown in the consensus view of the 1960s and how this breakdown has guided research in macroeconomics. The introduction and importance of "rational expectations" are discussed, as are recent advances within the new classical and new Keynesian paradigms. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aE - Macroeconomics and Monetary Economics _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w2474. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w2474 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w2474 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c346070 _d304632 |