000 | 01845cam a22003137 4500 | ||
---|---|---|---|
001 | w1253 | ||
003 | NBER | ||
005 | 20211020115255.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1983 mau fo 000 0 eng d | ||
100 | 1 |
_aAizenman, Joshua. _94613 |
|
245 | 1 | 0 |
_aTariff Liberalization Policy and Financial Restrictions / _cJoshua Aizenman. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1983. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w1253 |
|
500 | _aDecember 1983. | ||
520 | 3 | _aThe purpose of this paper is to assess how restrictions on capital mobility affect adjustment to a tariff liberalization policy. This is done by comparing the adlustment process under free and restricted convertibility of foreign assets in a regime where the commercial exchange rate is pegged. It is shown that trade liberalization causes in the short run a larger drop in domestic goods prices and a smaller current account deficit in a regime with restricted convertibility. Similar results apply also for the long-run current account effects of the liberalization: they are smaller under financial restrictions. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aF - International Economics _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w1253. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w1253 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w1253 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c347321 _d305883 |