000 | 01726cam a22003017 4500 | ||
---|---|---|---|
001 | w0654 | ||
003 | NBER | ||
005 | 20211020115426.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1981 mau fo 000 0 eng d | ||
100 | 1 |
_aBulow, Jeremy I. _97030 |
|
245 | 1 | 0 |
_aEarly Retirement Pension Benefits / _cJeremy I. Bulow. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1981. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w0654 |
|
500 | _aApril 1981. | ||
520 | 3 | _aEarly retirement options alter the accrual of pension benefits, increasing the fraction of total benefits accrued in the early years of work. This is true regardless of whether de facto no worker exercises the early retirement option. No currently used actuarial method correctly calculates the cost of an early retirement option. Early retirement options must be considered in calculating age/compensation profiles. Furthermore, the early retirement option can effectively be used to encourage less productive older workers to retire, without the firm having to reduce the nominal salary of such workers. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w0654. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w0654 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w0654 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c347944 _d306506 |