000 | 01962cam a22003257 4500 | ||
---|---|---|---|
001 | w0448 | ||
003 | NBER | ||
005 | 20211020115457.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1980 mau fo 000 0 eng d | ||
100 | 1 |
_aFeldstein, Martin. _910276 |
|
245 | 1 | 4 |
_aThe Distribution of the U.S. Capital Stock Between Residential and Industrial Uses / _cMartin Feldstein. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1980. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w0448 |
|
500 | _aFebruary 1980. | ||
520 | 3 | _aThe purpose of the present study is to measure the extent to which an increase in the total capital stock induces an increase in the stock of residential capital, i.e., to measure the marginal propensity of additional capital to be absorbed in residential capital. A knowledge of this propensity is important to evaluate the national return on additional saving and to understand the impact that an increased capital stock could have on labor productivity and on the composition of national output. The present paper provides both a theoretical and an empirical examination of this question. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aC - Mathematical and Quantitative Methods _2Journal of Economic Literature class. |
|
690 | 7 |
_aE - Macroeconomics and Monetary Economics _2Journal of Economic Literature class. |
|
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w0448. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w0448 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w0448 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c348174 _d306736 |