000 | 01812cam a22003017 4500 | ||
---|---|---|---|
001 | w0064 | ||
003 | NBER | ||
005 | 20211020115545.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1974 mau fo 000 0 eng d | ||
100 | 1 | _aWelsch, Roy E. | |
245 | 1 | 0 |
_aData Analysis, Communication, and Control / _cRoy E. Welsch. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1974. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w0064 |
|
500 | _aDecember 1974. | ||
520 | 3 | _aThe role of data analysis in communication, persuasion, and decision-making is discussed. Some problems with current data-analysis practice are presented, including communication, complex models, large data bases, one-pass processing, rigid assumptions, resistance, validity, prior information, access to new methods, and the responsiveness of data analysis researchers to real world needs. Recent progress in these areas is then outlined, with emphasis on graphics, Bayesian regression, robust estimation, and jackknife, and interactive computing systems. Some remaining challenges for data analysts and others who are trying to integrate data into decision-making processes are discussed. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w0064. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w0064 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w0064 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c348536 _d307098 |