000 | 02023cam a22003017 4500 | ||
---|---|---|---|
001 | w0040 | ||
003 | NBER | ||
005 | 20211020115548.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s1974 mau fo 000 0 eng d | ||
100 | 1 | _aLandes, William M. | |
245 | 1 | 0 |
_aLegality and Reality: _bSome Evidence on Criminal Procedure / _cWilliam M. Landes. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c1974. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w0040 |
|
500 | _aMay 1974. | ||
520 | 3 | _aThere is widespread concern that the criminal justice system, particularly in large urban areas, is breaking down under the strain of an increasing demand for its services and inadequate resources. At the center of the system, located between the police and the prisons, are the criminal courts. Statistics on rising crime rates, recidivism, arbitrary sentencing practices, court delay, and prison riots are taken as further evidence that the courts are failing. What has been notably scarcer is systematic empirical research on the criminal court system - research that can contribute to our understanding of the actual workings of the system and enable us to develop policies for improvement. The purpose of this study is to begin to remedy this deficiency by applying the quantitative techniques of economics to an analysis of some important issues in criminal court procedure. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w0040. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w0040 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w0040 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c348563 _d307125 |