000 | 01882caa a22002898i 4500 | ||
---|---|---|---|
001 | 5jlpl4n838f2-en | ||
003 | FR-PaOEC | ||
005 | 20210419170206.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2016 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
100 | 1 | _aGlocker, Daniela. | |
245 | 1 | 0 |
_aOverview of Housing Policy Interventions in Poland _h[electronic resource] / _cDaniela Glocker and Marissa Plouin |
260 |
_aParis : _bOECD Publishing, _c2016. |
||
300 |
_a53 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Regional Development Working Papers, _x20737009 ; _vno.2016/07 |
|
520 | 3 | _aThis paper assesses national public expenditure on housing in Poland, within the context of recent trends in the housing market. It focuses on direct expenditure on housing by the former Ministry of Infrastructure and Development, which until 2016 was the primary ministry charged with housing policy. While Poland has made considerable progress in reducing the housing deficit and improving housing quality, housing affordability and limited diversity of the housing stock remain important policy challenges. A comprehensive and conclusive evaluation of housing policy instruments in Poland is difficult, due to limited relevant data. As such, this paper outlines a series of key questions to guide policy makers in selecting housing policy instruments and in facilitating a more robust framework to measure the efficiency and effectiveness of housing policy instruments. | |
650 | 4 | _aSocial Issues/Migration/Health | |
650 | 4 | _aUrban, Rural and Regional Development | |
651 | 4 | _aPoland | |
700 | 1 | _aPlouin, Marissa. | |
830 | 0 |
_aOECD Regional Development Working Papers, _x20737009 ; _vno.2016/07. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/5jlpl4n838f2-en |
942 |
_2ddc _cW-PAPER |
||
999 |
_c360291 _d318853 |