000 | 02500caa a22003498i 4500 | ||
---|---|---|---|
001 | 5jrw21ntclwc-en | ||
003 | FR-PaOEC | ||
005 | 20210419170228.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2015 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
084 |
_aI14 _2jelc |
||
084 |
_aI24 _2jelc |
||
084 |
_aI18 _2jelc |
||
084 |
_aI38 _2jelc |
||
084 |
_aI32 _2jelc |
||
084 |
_aI28 _2jelc |
||
100 | 1 | _aCarey, David. | |
245 | 1 | 0 |
_aMaking New Zealand's economic growth more inclusive _h[electronic resource] / _cDavid Carey = Rendre la croissance économique plus inclusive en Nouvelle-Zélande / David Carey |
246 | 3 | 1 | _aRendre la croissance économique plus inclusive en Nouvelle-Zélande |
260 |
_aParis : _bOECD Publishing, _c2015. |
||
300 |
_a43 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1256 |
|
520 | 3 | _aNew Zealand generally performs well in terms of economic and social inclusion. It has high employment rates, and education and health-care systems work well for most. However, some New Zealanders are stuck on low incomes and face material deprivation and multiple barriers to economic and social participation. The ranks of those falling behind increased in the wake of the economic reforms in the late 1980s and early 1990s, which succeeded in halting the decline in GDP per capita relative to the OECD average but contributed to large increases in income inequality and poverty that have only been partially reversed since then. These developments have been aggravated by the rising burden of housing costs on low-income households. Māori, Pasifika and low-income households have also experienced slower rates of improvement in many health and education results. NZ governments have made improving outcomes for disadvantaged groups a top priority in recent years. Reforms are being made to facilitate the transition of welfare beneficiaries into work, increase the supply of affordable and social housing and enhance health and education outcomes for disadvantaged groups. These reforms go in the right direction and, in many cases, would be more effective still if complemented by other reforms. | |
650 | 4 | _aEconomics | |
651 | 4 | _aNew Zealand | |
830 | 0 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1256. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/5jrw21ntclwc-en |
942 |
_2ddc _cW-PAPER |
||
999 |
_c360446 _d319008 |