000 | 02488caa a22003258i 4500 | ||
---|---|---|---|
001 | 5js3f5d3n2vl-en | ||
003 | FR-PaOEC | ||
005 | 20210419170523.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2015 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
084 |
_aL2 _2jelc |
||
084 |
_aK2 _2jelc |
||
100 | 1 | _aKoske, Isabell. | |
245 | 1 | 4 |
_aThe 2013 update of the OECD's database on product market regulation _h[electronic resource]: _bPolicy insights for OECD and non-OECD countries / _cIsabell Koske ... [et al] = Mise à jour 2013 des indicateurs de réglementation des marchés de produits de l'OCDE : Aperçus des systèmes réglementaires dans les pays de l'OCDE et certains pays non membres / Isabell Koske ... [et al] |
246 | 3 | 1 |
_aMise à jour 2013 des indicateurs de réglementation des marchés de produits de l'OCDE _bAperçus des systèmes réglementaires dans les pays de l'OCDE et certains pays non membres |
260 |
_aParis : _bOECD Publishing, _c2015. |
||
300 |
_a74 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1200 |
|
520 | 3 | _aThis paper investigates patterns in product market regulation across 34 OECD and 21 non-OECD countries, using an updated and revised version of the OECD's indicators of product market regulation (PMR). The analysis shows that liberalisation of product markets has further slowed over the past five years. However, even though there was little progress on average in the OECD over this period, a number of OECD countries implemented sizable reforms, often in an attempt to boost economic growth in wake of the economic crisis. On average across the OECD, countries have made particular progress in abolishing price controls or improving their design, streamlining administrative procedures for start-ups, simplifying rules and procedures or improving access to information about regulations. Room for further improvements is the largest in the areas of public ownership and the governance of state-owned enterprises as well as with respect to barriers to competition in network and services sectors. | |
650 | 4 | _aEconomics | |
700 | 1 | _aWanner, Isabelle. | |
700 | 1 | _aBitetti, Rosamaria. | |
700 | 1 | _aBarbiero, Omar. | |
830 | 0 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1200. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/5js3f5d3n2vl-en |
942 |
_2ddc _cW-PAPER |
||
999 |
_c361649 _d320211 |