000 | 02603caa a22002658i 4500 | ||
---|---|---|---|
001 | hemp-v15-art6-en | ||
003 | FR-PaOEC | ||
005 | 20210419170640.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2003 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
100 | 1 | _aKüpper, Hans-Ulrich. | |
245 | 1 | 0 |
_aManagement mechanisms and financing of higher education in Germany _h[electronic resource] / _cHans-Ulrich Küpper |
260 |
_aParis : _bOECD Publishing, _c2003. |
||
300 | _a26 p. | ||
520 | 3 | _aThe higher education sector has to face competition much in the same way as other economic entities do. Much has been done to introduce reforms making use of economic terms and concepts. This paper will highlight the manner in which different models for financing higher education can contribute to the management of higher education. The general higher education framework in Germany -- which differs from that in other countries -- has to be taken into account. Amongst these differences are notably: -- the absence of fees as an instrument for the financing and management of higher education; -- the fact that only a restricted number of students are selected by institutions of higher education. Where student numbers for subjects in great demand are too high, applicants are distributed amongst various universities by a central office. This paper is divided into four part: (1) an analysis of the German higher education system,: (2) an examination of different management methods relating to a new system of distributing students amongst the different types of institutions (ordinary universities and universities of applied sciences -- Fachhochschulen). A discussion of the management of student distribution within a given university follows. (3) In this context, it is recommended to introduce a market-oriented system of tuition fees instead of making provisions for student admission on the basis of available capacity, curricular standards (CNW) and centralized procedures of the distribution of students; (4) conclusions are drawn from these reforms in order to develop systems for performance analysis (management accounting and control). | |
650 | 4 | _aEducation | |
651 | 4 | _aGermany | |
773 | 0 |
_tHigher Education Management and Policy _gVol. 15, no. 1, p. 71-89 _q15:1<71 _x17269822 |
|
775 | 0 |
_tLes mécanismes de gestion et le financement de l'enseignement supérieur en Allemagne _efre _w(FR-PaOEC) |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/hemp-v15-art6-en |
942 |
_2ddc _cW-PAPER |
||
999 |
_c362165 _d320727 |