000 | 01913caa a22002898i 4500 | ||
---|---|---|---|
001 | 088362842087 | ||
003 | FR-PaOEC | ||
005 | 20210419170721.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2000 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
084 |
_aI11 _2jelc |
||
100 | 1 | _aOrosz, Eva. | |
245 | 1 | 4 |
_aThe Healthcare System in Hungary _h[electronic resource] / _cEva Orosz and Andrew Burns |
260 |
_aParis : _bOECD Publishing, _c2000. |
||
300 |
_a53 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.241 |
|
520 | 3 | _aThis paper examines within an international context, the healthcare system in Hungary. While the system resembles in many of its broad features those of other OECD countries, Hungarians have the lowest life expectancy in the OECD and its rate of increase over the last 20 years has been much slower than in the rest of the area. The Hungarian health system is relatively resource intensive and is characterised by high hospitalisation rates, an excess supply of specialists and perverse incentives both for doctors and hospital administrators. Budgetary rules prevent hospitals from properly amortising investments and limit their capacity to manage labour costs. Furthermore inadequate supervision of billing by the state administrator has led to a fraudulent inflation in both the number and the "seriousness" of treatments. Recent reforms have concentrated on containing costs but efforts to improve service delivery and health outcomes have been plagued by problems of institutional conflict ... | |
650 | 4 | _aEconomics | |
651 | 4 | _aHungary | |
700 | 1 | _aBurns, Andrew. | |
830 | 0 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.241. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/088362842087 |
942 |
_2ddc _cW-PAPER |
||
999 |
_c362454 _d321016 |