000 | 02051caa a22003498i 4500 | ||
---|---|---|---|
001 | 5k4dlf1ctsbv-en | ||
003 | FR-PaOEC | ||
005 | 20210419171042.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2013 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
084 |
_aJ41 _2jelc |
||
084 |
_aJ63 _2jelc |
||
084 |
_aJ21 _2jelc |
||
084 |
_aJ23 _2jelc |
||
100 | 1 | _aSmirnykh, Larisa. | |
245 | 1 | 0 |
_aWhy do Russian Firms Use Fixed-Term and Agency Work Contracts? _h[electronic resource] / _cLarisa Smirnykh and Andreas Wörgötter = Pourquoi les entreprises russes utilisent les contrats de travail à durée déterminée et de l'Agence ? / Larisa Smirnykh et Andreas Wörgötter |
246 | 3 | 1 | _aPourquoi les entreprises russes utilisent les contrats de travail à durée déterminée et de l'Agence ? |
260 |
_aParis : _bOECD Publishing, _c2013. |
||
300 |
_a34 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1014 |
|
520 | 3 | _aThis study looks into the use of fixed term contracts and agency work in Russia during and shortly after the crisis 2009-10 with the help of an enterprise survey. The results of variance analysis show that the use of fixed-term or agency work contracts is not uniform across sectors, size and skill requirements. Probit analysis reveals that the use of fixed term contracts also in-creases the likelihood of using agency work, but not the other way around. The increase of tem-porary and agency work contracts increases the turnover on the labour market and contributes to an increase in dualisation, but may also help to prevent a larger increase in unemployment during crisis periods. | |
650 | 4 | _aEmployment | |
650 | 4 | _aEconomics | |
651 | 4 | _aRussian Federation | |
700 | 1 | _aWörgötter, Andreas. | |
830 | 0 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1014. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/5k4dlf1ctsbv-en |
942 |
_2ddc _cW-PAPER |
||
999 |
_c363814 _d322376 |