000 | 01783caa a22002778i 4500 | ||
---|---|---|---|
001 | 735410348132 | ||
003 | FR-PaOEC | ||
005 | 20210419171624.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s1998 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
100 | 1 | _aLepron, Karine. | |
245 | 1 | 0 |
_aRelative Trade-Weighted Unit Labour Costs by Industry _h[electronic resource] / _cKarine Lepron and Paul Schreyer = Coûts unitaires relatifs de la main d'oeuvre pondérés par les échanges, par branche d'industrie / Karine Lepron et Paul Schreyer |
246 | 3 | 1 | _aCoûts unitaires relatifs de la main d'oeuvre pondérés par les échanges, par branche d'industrie |
260 |
_aParis : _bOECD Publishing, _c1998. |
||
300 |
_a55 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Science, Technology and Industry Working Papers, _x18151965 ; _vno.1998/01 |
|
520 | 3 | _aThis document presents three alternative methods for the construction of indicators of relative tradeweighted unit labour costs by industry as well as the empirical results based on these methods for 18 OECD Member countries. With some exceptions, the results show that the indicators derived from the alternative methods are highly correlated. It also turns out that there are significant variations in time profiles of relative unit labour costs by industry, an observation that underlines the usefulness of industryspecific information for an in-depth analysis of price competitiveness ... | |
650 | 4 | _aScience and Technology | |
700 | 1 | _aSchreyer, Paul. | |
830 | 0 |
_aOECD Science, Technology and Industry Working Papers, _x18151965 ; _vno.1998/01. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/735410348132 |
942 |
_2ddc _cW-PAPER |
||
999 |
_c366232 _d324794 |