000 | 02056caa a22003498i 4500 | ||
---|---|---|---|
001 | 5js4hmcf0ghl-en | ||
003 | FR-PaOEC | ||
005 | 20210419171650.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 171201s2015 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
084 |
_aL50 _2jelc |
||
084 |
_aL88 _2jelc |
||
084 |
_aL84 _2jelc |
||
084 |
_aL80 _2jelc |
||
084 |
_aL98 _2jelc |
||
100 | 1 | _aEid, André. | |
245 | 1 | 0 |
_aRaising the Potential of the Domestically Oriented Sector in Germany _h[electronic resource] / _cAndré Eid and Andrés Fuentes Hutfilter = Relever le potentiel des secteurs orientés sur le marché intérieur en Allemagne / André Eid et Andrés Fuentes Hutfilter |
246 | 3 | 1 | _aRelever le potentiel des secteurs orientés sur le marché intérieur en Allemagne |
260 |
_aParis : _bOECD Publishing, _c2015. |
||
300 |
_a17 p. ; _c21 x 29.7cm. |
||
490 | 1 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1194 |
|
520 | 3 | _aGermany's manufacturing sector, which plays an important role for exports, has been performing well over the past decade in terms of labour productivity growth and international competitiveness. However, the services sector has had much slower growth rates. Competition often appears to be hindered by protection of incumbents. Reforming and deregulating the domestically oriented sectors, including network industries, crafts and professional services would release hidden growth potential and prove beneficial to the economy as a whole. It could also help strengthen domestic demand and reduce dependence on exports. This Working Paper relates to the 2014 Economic Survey of Germany (www.oecd.org/eco/surveys/economic-survey-germany.htm). | |
650 | 4 | _aEconomics | |
651 | 4 | _aGermany | |
700 | 1 | _aFuentes Hutfilter, Andrés. | |
830 | 0 |
_aOECD Economics Department Working Papers, _x18151973 ; _vno.1194. |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/5js4hmcf0ghl-en |
942 |
_2ddc _cW-PAPER |
||
999 |
_c366425 _d324987 |