000 | 02351caa a22003378i 4500 | ||
---|---|---|---|
001 | budget-18-5j8l804wg0kf | ||
003 | FR-PaOEC | ||
005 | 20210419171711.0 | ||
006 | a o d i | ||
007 | cr || |||m|n|| | ||
008 | 181001s2018 ||| o i|0| 0 eng d | ||
035 | _a(FR-PaOEC) | ||
040 | _aFR-PaOEC | ||
084 |
_aH61 _2jelc |
||
084 |
_aH83 _2jelc |
||
084 |
_aH50 _2jelc |
||
100 | 1 | _aDownes, Ronnie. | |
245 | 1 | 0 |
_aBudgeting in Austria _h[electronic resource] / _cRonnie Downes, Lisa von Trapp and Juliane Jansen |
260 |
_aParis : _bOECD Publishing, _c2018. |
||
300 |
_a80 p. ; _c21 x 28cm. |
||
520 | 3 | _aOver the past decade Austria has undertaken a carefully-considered and ambitious series of modern budgeting reforms. Evaluation of the budget reforms was purposely built into the reform process. The budget law provides for an external evaluation no later than 2017. To meet these obligations, Austria's Federal Ministry of Finance (Bundesministerium für Finanzen, BMF) set in place a comprehensive evaluation process in three parts during 2017. A first review conducted by the IMF focused on fiscal transparency. This second review, carried out by the OECD, covers budgetary management, performance budgeting and related issues. A third review by the Alpen- Adria University is focused on the financial management and reporting system including accrual accounting; as well as preparation of a synthesis report drawing upon the three stand-alone studies. The external evaluation exercises come after an internal evaluation conducted by the BMF which has considered several of these topics; some reforms have already been implemented, or are now underway, on foot of that internal review. JEL codes: H50, H61, H83 Keywords: Budget reforms, performance, impact assessment, financial management, transparency, cash and accruals financial reporting | |
650 | 4 | _aFinance and Investment | |
650 | 4 | _aGovernance | |
650 | 4 | _aEconomics | |
651 | 4 |
_aAustria _92943 |
|
700 | 1 | _avon Trapp, Lisa. | |
700 | 1 | _aJansen, Juliane. | |
773 | 0 |
_tOECD Journal on Budgeting _gVol. 18, no. 1, p. 9-88 _q18:1<9 _x16812336 |
|
856 | 4 | 0 |
_aoecd-ilibrary.org _uhttps://s443-doi-org.br.lsproxy.net/10.1787/budget-18-5j8l804wg0kf |
942 |
_2ddc _cW-PAPER |
||
999 |
_c366604 _d325166 |