000 | 03681nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-84-938062-7-9 | ||
003 | DE-He213 | ||
005 | 20210420092429.0 | ||
007 | cr nn 008mamaa | ||
008 | 121026s2011 sp | s |||| 0|eng d | ||
020 |
_a9788493806279 _9978-84-938062-7-9 |
||
024 | 7 |
_a10.1007/978-84-938062-7-9 _2doi |
|
050 | 4 | _aRA427.8 | |
072 | 7 |
_aMBN _2bicssc |
|
072 | 7 |
_aMED076000 _2bisacsh |
|
072 | 7 |
_aMBN _2thema |
|
082 | 0 | 4 | _a613 |
082 | 0 | 4 | _a614.44 |
245 | 1 | 0 |
_aIncentives for Research, Development, and Innovation in Pharmaceuticals _h[electronic resource] / _cedited by Walter A. Garcia-Fontes. |
250 | _a1st ed. 2011. | ||
264 | 1 |
_aMadrid : _bSpringer Healthcare Iberica : _bImprint: Springer Healthcare, _c2011. |
|
300 |
_aIX, 96 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aSeries economia de la salud y gestion sanitaria | |
505 | 0 | _aIntroduction -- Incentives for innovation: a survey -- Incentives for innovation: neglected diseases -- When patents are not enough: supplementary incentives for pharmaceutical innovation -- The Contribution of the United States, Europe and Japan in Discovering New Drugs: 1982 2003 -- The use of pay for performance for drugs: can it improve incentives for innovation? -- Drug Price Regulation: Recent Trends and Downstream Neglected Issues. | |
520 | _aIncentives for innovation are particularly relevant in the pharmaceutical industry where not all social needs provide equally profitable opportunities and where most OECD countries try to implement diffe - rent measures that promote research in these less profitable areas. The lack of incentives for innovation is especially dramatic when we take into account diseases affecting mostly low-income countries, and also diseases affecting small groups of patients. How can incentives be provided to deal with these less profitable acti - vities when no clear markets exist for the innovations being introduced? Some of the contributions of this book go into discussing alternative mechanisms to substitute for these inexistent markets, and situations where traditional instruments such as public procurement or direct subsidies have proven totally insufficient. Also, this book discusses the clear mismatch between the size of the markets being targeted and the incentives being provided. | ||
650 | 0 | _aHealth promotion. | |
650 | 0 | _aHealth economics. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aMedicine. | |
650 | 1 | 4 |
_aHealth Promotion and Disease Prevention. _0https://scigraph.springernature.com/ontologies/product-market-codes/H27010 |
650 | 2 | 4 |
_aHealth Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W35000 |
650 | 2 | 4 |
_aHealth Informatics. _0https://scigraph.springernature.com/ontologies/product-market-codes/H28009 |
650 | 2 | 4 |
_aMedicine/Public Health, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/H00007 |
700 | 1 |
_aGarcia-Fontes, Walter A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9788493806286 |
776 | 0 | 8 |
_iPrinted edition: _z9788493806217 |
830 | 0 | _aSeries economia de la salud y gestion sanitaria | |
856 | 4 | 0 | _uhttps://s443-doi-org.br.lsproxy.net/10.1007/978-84-938062-7-9 |
912 | _aZDB-2-SME | ||
912 | _aZDB-2-SXM | ||
942 |
_2ddc _cEBK |
||
999 |
_c376288 _d334850 |