000 | 03625nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-94-015-9694-7 | ||
003 | DE-He213 | ||
005 | 20210420093655.0 | ||
007 | cr nn 008mamaa | ||
008 | 130220s2001 ne | s |||| 0|eng d | ||
020 |
_a9789401596947 _9978-94-015-9694-7 |
||
024 | 7 |
_a10.1007/978-94-015-9694-7 _2doi |
|
050 | 4 | _aHC79.E5 | |
072 | 7 |
_aKCN _2bicssc |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
072 | 7 |
_aKCVG _2thema |
|
082 | 0 | 4 | _a333.7 |
100 | 1 |
_avan Beukering, P.J. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aRecycling, International Trade and the Environment _h[electronic resource] : _bAn Empirical Analysis / _cby P.J. van Beukering. |
250 | _a1st ed. 2001. | ||
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2001. |
|
300 |
_aVI, 220 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1. Starting from scrap -- 2. Theories of international trade in secondary materials -- 3. Models of international recycling -- 4. Valuation of externalities -- 5. Empirical evidence on recycling and trade in paper and lead in developed and developing countries -- 6. Recycling and trade of waste paper in India -- 7. Recycling and trade in waste plastics in China -- 8. Trade and recycling of used truck tyres in Western and Eastern Europe -- 9. Summary, conclusions, and recommendations -- References -- Samenvatting (summary in Dutch). | |
520 | _aDuring the last century international trade has become indispensable for many economies. This is not only the case for trade in primary raw materials and consumer products but also for secondary (recyclable) materials. With the rapid growth of the recycling sector worldwide, trade in recyclables increased tremendously. It is striking that most of this trade flows from developed to developing countries. This book addresses the main causes of this typical trade pattern and investigates its economic and environmental effects by carrying out case studies on waste paper imports in India, waste plastics imports in China, and used-tyre trade in Europe. The book concludes by recommending policies that are aimed at preventing negative economic and environmental effects potentially resulting from trade in recyclables. The book offers new ideas to researchers who are involved in international trade, material flows, and waste management, and provides new insights for decision-makers who are interested in WTO and the Basel Convention. | ||
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aPollution prevention. | |
650 | 1 | 4 |
_aEnvironmental Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W48000 |
650 | 2 | 4 |
_aEnvironmental Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/U17009 |
650 | 2 | 4 |
_aIndustrial Pollution Prevention. _0https://scigraph.springernature.com/ontologies/product-market-codes/U35020 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789048156818 |
776 | 0 | 8 |
_iPrinted edition: _z9780792368984 |
776 | 0 | 8 |
_iPrinted edition: _z9789401596954 |
856 | 4 | 0 | _uhttps://s443-doi-org.br.lsproxy.net/10.1007/978-94-015-9694-7 |
912 | _aZDB-2-SBE | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-BAE | ||
942 |
_2ddc _cEBK |
||
999 |
_c379674 _d338236 |