000 | 03851nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-1-4757-5046-1 | ||
003 | DE-He213 | ||
005 | 20210420093851.0 | ||
007 | cr nn 008mamaa | ||
008 | 130220s2003 xxu| s |||| 0|eng d | ||
020 |
_a9781475750461 _9978-1-4757-5046-1 |
||
024 | 7 |
_a10.1007/978-1-4757-5046-1 _2doi |
|
050 | 4 | _aHD72-88 | |
072 | 7 |
_aKCG _2bicssc |
|
072 | 7 |
_aBUS068000 _2bisacsh |
|
072 | 7 |
_aKCG _2thema |
|
082 | 0 | 4 | _a338.9 |
245 | 1 | 0 |
_aEconomic Policy Issues for the Next Decade _h[electronic resource] / _cedited by Karl Aiginger, G. Hutschenreiter. |
250 | _a1st ed. 2003. | ||
264 | 1 |
_aNew York, NY : _bSpringer US : _bImprint: Springer, _c2003. |
|
300 |
_aIV, 306 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe Case for a New Policy Framework - Introduction -- Economic Policy for the 21st Century -- 1: The Future of Macroeconomic Policy in the European Union -- The Future of Macroeconomic Policy in the European Union -- Economic Policies - Old and New? -- The Case for Straightening Out Macroeconomic Policy in the European Union -- 2: Economic Policy Consequences of Population Ageing -- Towards a Positive Equilibrium for Ageing Societies -- Population Ageing - A Problem not a Crisis -- Economic and Social Policy in an Ageing Europe: Employment and Pensions -- The German Pension Reform - A Major Improvement on a PAYG System -- Activation as an Option for an Ageing Society -- 3: The Potential Benefits and Risks of the Enlargement of the Union in Central Europe -- Eastern Enlargement: Some Basics -- Optimal Path into the EMU: Big Bang or Gradualism? -- Institutional Aspects of EU Enlargement -- Health not Wealth -- What Can We Learn About Labour Market Adjustment in Candidate Countries from Literature? -- 4: The Future of Public Finance -- International Tax Competition: A New Framework for Analysis -- An Age of Diminished Taxation? -- What Future For The EC Budget? -- The Development of Tax Structures in the EU Member States -- 5: Competitiveness in the Science Based Economy -- The Public Policy Challenge of the New Economy -- Competitiveness in the Science-Based Economy - The Irish Experience -- Institutions and Innovation in the European Union -- What do We Know About the New Economy? -- 6: The Scope for Economic Policy Advice -- Empirical Economic Research and Economic Policy Advice: Some Remarks -- Economic Policy Consulting: Some Personal Reflections -- Political Economy in Economic Policy Advice -- Contributors of this Volume. | |
650 | 0 | _aEconomic growth. | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aPolitical science. | |
650 | 1 | 4 |
_aEconomic Growth. _0https://scigraph.springernature.com/ontologies/product-market-codes/W44000 |
650 | 2 | 4 |
_aMacroeconomics/Monetary Economics//Financial Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W32000 |
650 | 2 | 4 |
_aPolitical Science. _0https://scigraph.springernature.com/ontologies/product-market-codes/911000 |
700 | 1 |
_aAiginger, Karl. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _94597 |
|
700 | 1 |
_aHutschenreiter, G. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9781441954183 |
776 | 0 | 8 |
_iPrinted edition: _z9781402077159 |
776 | 0 | 8 |
_iPrinted edition: _z9781475750478 |
856 | 4 | 0 | _uhttps://s443-doi-org.br.lsproxy.net/10.1007/978-1-4757-5046-1 |
912 | _aZDB-2-SBE | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-BAE | ||
942 |
_2ddc _cEBK |
||
999 |
_c380384 _d338946 |