000 | 04748nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-642-47457-6 | ||
003 | DE-He213 | ||
005 | 20210420094155.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s1975 gw | s |||| 0|eng d | ||
020 |
_a9783642474576 _9978-3-642-47457-6 |
||
024 | 7 |
_a10.1007/978-3-642-47457-6 _2doi |
|
050 | 4 | _aHB1-846.8 | |
072 | 7 |
_aKCA _2bicssc |
|
072 | 7 |
_aBUS069030 _2bisacsh |
|
072 | 7 |
_aKCA _2thema |
|
082 | 0 | 4 | _a330.1 |
245 | 1 | 0 |
_aVariable Structure Systems with Application to Economics and Biology _h[electronic resource] : _bProceedings of the Second US-Italy Seminar on Variable Structure Systems, May 1974 / _cedited by R. R. Mohler, A. Ruberti. |
250 | _a1st ed. 1975. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c1975. |
|
300 |
_aVI, 324 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v111 |
|
505 | 0 | _aStochastic Bilinear Partial Differential Equations -- Time-Varying Bilinear Systems -- On the Reachable Set for Bilinear Systems -- Algebraic Realization Theory of Two-Dimensional Filters -- Controllability of Bilinear Systems -- Periodic Control of Singularly Perturbed Systems -- Estimation for Bilinear Stochastic Systems -- A Probabilistic Approach to Identifiability -- Some Examples of Dynamic Bilinear Models in Economics -- Bilinearity and Sensitivity in Macroeconomy -- Variable Parameter Structures in Technology Assessment and Land Use -- An Optimization Study of the Pollution Subsystem of the World Dynamics Model -- A Basis for Variable Structure Models in Human Biology -- The Immune Response as a Variable Structure System -- Nonlinear Systems in Models for Enzyme Cascades -- Mathematical Model of the Peripheral Nervous Acoustical System: Applications to Diagnosis and Prostheses -- A Systems Analysis of Cerebral Dehydration. | |
520 | _aThe proceedings of the Second US-Italy Seminar on Variable Structure Systems is published in this volume. Like the first seminar, its conception evolved from common research interests on bilinear systems at the Istituto di Automatica of Rome University and at the Electrical and Computer Engineering Department of Oregon State University. Again, the seminar was focused on variable structure systems in general. In this case, however, emphasis is given to applications in biology and economics along with theoretical investiĀ gations which are so necessary to establish a unified theory and to motivate further developments in these applications of social significance. By bringing together the talents of social and biological scientists with those of engineers and mathematicians from throughout Italy and the United States, the seminar was intended to yield a cross-pollination of significant results and a base for more meaningful future research. The editors are encouraged by the progress, with which they hope the reader will agree, is made in this direction. No pretense is made, however, that completely satisfactory integration of theoreĀ tical results and applications has been accomplished at this time. Among the more important conclusions which have resulted from this seminar are that bilinear and more general variable structure models arise in a natural manner from basic principles for certain biological and economic processes. | ||
650 | 0 | _aEconomic theory. | |
650 | 0 | _aMedicine. | |
650 | 0 | _aLife sciences. | |
650 | 1 | 4 |
_aEconomic Theory/Quantitative Economics/Mathematical Methods. _0https://scigraph.springernature.com/ontologies/product-market-codes/W29000 |
650 | 2 | 4 |
_aBiomedicine, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/B0000X |
650 | 2 | 4 |
_aLife Sciences, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/L00004 |
700 | 1 |
_aMohler, R. R. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRuberti, A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783540073901 |
776 | 0 | 8 |
_iPrinted edition: _z9783642474590 |
830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v111 |
|
856 | 4 | 0 | _uhttps://s443-doi-org.br.lsproxy.net/10.1007/978-3-642-47457-6 |
912 | _aZDB-2-SBE | ||
912 | _aZDB-2-SXEF | ||
912 | _aZDB-2-BAE | ||
942 |
_2ddc _cEBK |
||
999 |
_c381469 _d340031 |