000 | 02518cam a22003857 4500 | ||
---|---|---|---|
001 | w28710 | ||
003 | NBER | ||
005 | 20211020103222.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2021 mau fo 000 0 eng d | ||
100 | 1 | _aDenning, Jeffrey T. | |
245 | 1 | 0 |
_aWhy Have College Completion Rates Increased? An Analysis of Rising Grades / _cJeffrey T. Denning, Eric R. Eide, Kevin Mumford, Richard W. Patterson, Merrill Warnick. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2021. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w28710 |
|
500 | _aApril 2021. | ||
520 | 3 | _aCollege completion rates declined from the 1970s to the 1990s. We document that this trend has reversed--since the 1990s, college completion rates have increased. We investigate the reasons for the increase in college graduation rates. Collectively, student characteristics, institutional resources, and institution attended do not explain much of the change. However, we show that grade inflation can explain much of the change in graduation rates. We show that GPA is a strong predictor of graduation rates and that GPAs have been rising since the 1990s. We also find that in national survey data and rich administrative data from 9 large public universities increases in college GPAs cannot be explained by student demographics, preparation, and school factors. Further, we find that at a public liberal arts college, grades have increased over time conditional on final exam performance. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aI20 - General _2Journal of Economic Literature class. |
|
690 | 7 |
_aI21 - Analysis of Education _2Journal of Economic Literature class. |
|
690 | 7 |
_aI23 - Higher Education • Research Institutions _2Journal of Economic Literature class. |
|
700 | 1 | _aEide, Eric R. | |
700 | 1 | _aMumford, Kevin. | |
700 | 1 | _aPatterson, Richard W. | |
700 | 1 | _aWarnick, Merrill. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w28710. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w28710 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w28710 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c388120 _d346682 |