000 | 02877cam a22003977 4500 | ||
---|---|---|---|
001 | w29157 | ||
003 | NBER | ||
005 | 20211020103046.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 210910s2021 mau fo 000 0 eng d | ||
100 | 1 | _aBauer, Michal. | |
245 | 1 | 0 |
_aShifting Punishment on Minorities: _bExperimental Evidence of Scapegoating / _cMichal Bauer, Jana Cahlíková, Julie Chytilová, Gérard Roland, Tomas Zelinsky. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2021. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w29157 |
|
500 | _aAugust 2021. | ||
520 | 3 | _aThis paper provides experimental evidence showing that members of a majority group systematically shift punishment on innocent members of an ethnic minority. We develop a new incentivized task, the Punishing the Scapegoat Game, to measure how injustice affecting a member of one's own group shapes punishment of an unrelated bystander ("a scapegoat"). We manipulate the ethnic identity of the scapegoats and study interactions between the majority group and the Roma minority in Slovakia. We find that when no harm is done, there is no evidence of discrimination against the ethnic minority. In contrast, when a member of one's own group is harmed, the punishment "passed" on innocent individuals more than doubles when they are from the minority, as compared to when they are from the dominant group. These results illuminate how individualized tensions can be transformed into a group conflict, dragging minorities into conflicts in a way that is completely unrelated to their behavior. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aC93 - Field Experiments _2Journal of Economic Literature class. |
|
690 | 7 |
_aD74 - Conflict • Conflict Resolution • Alliances • Revolutions _2Journal of Economic Literature class. |
|
690 | 7 |
_aD91 - Role and Effects of Psychological, Emotional, Social, and Cognitive Factors on Decision Making _2Journal of Economic Literature class. |
|
690 | 7 |
_aJ15 - Economics of Minorities, Races, Indigenous Peoples, and Immigrants • Non-labor Discrimination _2Journal of Economic Literature class. |
|
700 | 1 | _aCahlíková, Jana. | |
700 | 1 | _aChytilová, Julie. | |
700 | 1 | _aRoland, Gérard. | |
700 | 1 | _aZelinsky, Tomas. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w29157. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w29157 |
856 |
_yAcceso en línea al DOI _uhttp://dx.doi.org/10.3386/w29157 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c388393 _d346955 |