000 | 02368cam a22004097a 4500 | ||
---|---|---|---|
001 | w31291 | ||
003 | NBER | ||
005 | 20240125162415.0 | ||
006 | m o d | ||
007 | cr cnu|||||||| | ||
008 | 240124s2023 mau fo 000 0 eng d | ||
040 |
_aMaCbNBER _beng _cMaCbNBER |
||
100 | 1 |
_aBlack, Sandra E. _96359 |
|
245 | 1 | 0 |
_aPLUS or Minus? The Effect of Graduate School Loans on Access, Attainment, and Prices / _cSandra E. Black, Lesley J. Turner, Jeffrey T. Denning. |
260 |
_aCambridge, Mass. _bNational Bureau of Economic Research _c2023. |
||
300 |
_a1 online resource: _billustrations (black and white); |
||
490 | 1 |
_aNBER working paper series _vno. w31291 |
|
500 | _aMay 2023. | ||
520 | 3 | _aIn 2006, the federal government effectively uncapped student borrowing for graduate programs with the introduction of the Graduate PLUS loan program. Access to additional federal loans increased graduate students' borrowing and shifted the composition of their loans from private to federal debt. However, the increase in borrowing limits did not improve access to existing programs overall or for underrepresented groups. Nor did access to additional loan aid result in significant increase in constrained students' persistence or degree receipt. We document that among programs in which a larger share of graduate students had exhausted their annual federal loan eligibility before the policy change--and thus were more exposed to the expansion in access to credit--federal borrowing and prices increased. | |
530 | _aHardcopy version available to institutional subscribers | ||
538 | _aSystem requirements: Adobe [Acrobat] Reader required for PDF files. | ||
538 | _aMode of access: World Wide Web. | ||
588 | 0 | _aPrint version record | |
690 | 7 |
_aGeneral _2jelc |
|
650 | 7 |
_aGeneral _2jelc |
|
084 |
_aI20 _2jelc |
||
690 | 7 |
_aEducational Finance • Financial Aid _2jelc |
|
650 | 7 |
_aEducational Finance • Financial Aid _2jelc |
|
084 |
_aI22 _2jelc |
||
700 | 1 | _aTurner, Lesley J. | |
700 | 1 | _aDenning, Jeffrey T. | |
710 | 2 | _aNational Bureau of Economic Research. | |
830 | 0 |
_aWorking Paper Series (National Bureau of Economic Research) _vno. w31291. |
|
856 | 4 | 0 | _uhttps://www.nber.org/papers/w31291 |
856 |
_yAcceso en lĂnea al DOI _uhttp://dx.doi.org/10.3386/w31291 |
||
942 |
_2ddc _cW-PAPER |
||
999 |
_c392747 _d351309 |